Episodios

  • Pre-Session Views
    Oct 29 2025

    In today's Pre-Session Views:

    • Strategy | An easy-to-use valuation metric shows that ORAS path to the EGP600/share level is fairly smooth
    • BTFH | CBE penalty on FAB-MISR can pull BTFH stock down by 10% at least
    • AMOC | MIDOR deal aims to mitigate domestic pricing pressure
    • SUGR | Weak quarter amid oversupply; limited catalysts ahead
    • JUFO | 3Q25 steady; 4Q to lead earnings recovery as repricing flows through
    Más Menos
    6 m
  • Technical Analysis 29 October 2025
    9 m
  • Pre-Session Views
    Oct 28 2025

    In today's views

    • Strategy | Exposure to New Cairo office space puts ACTF and BONY on the radar screen until year-end
    • EGAL | 1Q25/26 results miss estimates on margin squeeze despite resilient pricing backdrop
    • AMOC, CCAP | Refining margins get a boost as Diesel-HSFO spread widens
    Más Menos
    4 m
  • Technical Analysis 28 October 2025
    10 m
  • Pre-Session Views
    Oct 27 2025

    In today's views

    • Strategy | Exports push ISMQ stock price to a record high and US-China deal may sustain the momentum in 2026
    • EFIH | GEM’s opening and Egypt’s tourism-fiscal themes can’t be ignored — we add EFIH to our high-conviction list
    • ISPH | 3Q25 expectations: steady progress toward a breakout year in 2026
    • OLFI | 3Q25 expectations, resilient quarter, catalyst ahead
    Más Menos
    7 m
  • Technical Analysis 27 October 2025
    9 m
  • Pre-Session Views
    Oct 26 2025
    • Strategy | ISMQ is a potential exposure to China recovery but no verdict until we meet with management
    • SAUD | Leveraging NBFI growth and strong fundamentals
    • EGCH | Land sale further signals clear focus on deleveraging
    • DSCW | Textile relocation wave positions DSCW as a key beneficiary in 2026


    Más Menos
    5 m
  • Technical Analysis 26 October 2025
    7 m