
9 July 2024
No se pudo agregar al carrito
Add to Cart failed.
Error al Agregar a Lista de Deseos.
Error al eliminar de la lista de deseos.
Error al añadir a tu biblioteca
Error al seguir el podcast
Error al dejar de seguir el podcast
-
Narrado por:
-
De:
Acerca de esta escucha
On this week’s episode of scaffolds, I talk to Dr. David Crowder about the decision aid support system he directs for Washington state tree fruit – this is a really fun conversation and a link to the support tool is in the show notes– it is very different from NEWA and I think it’s worth checking out. After, Kerik talks about powdery mildew, and last but not least, we have our state of the state update on degree day accumulation and trap captures.
WSU Decision Aid System
Phenology & DDs for NY NEWA Stations from 1/1 - 7/8
Station || Stage || DD 43F || Weekly Rainfall (in)
Geneva || fruit sizing || 2010 || 0.06
Highland (HVRL) || fruit sizing || 2153 || 0.79
Clifton Park || fruit sizing || 2003 || 0.3
Peru (Forrence) || fruit sizing || 1775 || 0.36
Medina - Inland || fruit sizing || 1952 || 0.11
Appleton North - Lake || fruit sizing || 1803 || 0.01
Fairville (The Apple Shed) - Inland || fruit sizing || 1897 || 0.41
Williamson (DeMarree) - Lake || fruit sizing || 1916 || 0
*all DDs Baskerville-Emin, B.E
________________________________________________
Upcoming Pest Events
Pest/Phenology Event || DD Base 43˚F || Approx. Date
Apple Maggot Traps Set Out (in orchard) || 1-Jul"
ERM Sample – 5.0 mites/leaf || 1-Jul
Comstock mealybug tape traps set out || July 1 (ENY), July 15 (WNY)
OFM – 2nd flight starting || 1180* ± 136* || 29-Jun ± 5 days
OBLR Summer Gen. 1st Sample || 10-Jul ± 5 days
STLM Summer Gen. 1st Sample || 9-Jul ± 7 days
RBLR – 2nd flight starting || 1367 ± 105 || 29-Jun ± 6 days
AM – 1st catch || 1509 ± 285 || 4-Jul ± 12 days
Lesser peachtree borer – peak catch || 1234 ± 470 || 25-Jun ± 19 days
STLM – 2nd flight peak || 1563 ± 207 || 6-Jul ± 8 days
Codling moth – 1st flight ending || 1557 ± 262 || 6-Jul ± 12 days
Peachtree borer – peak catch || 1579 ± 465 || 7-Jul ± 19 days
Lesser appleworm – 2nd flight starting || 1768 ± 339 || 14-Jul ± 12 days
OFM – 2nd flight peak || 1450* ± 147* || 11-Jul ± 9 days
American plum borer – 2nd flight starting || 1850 ± 290 || 16-Jul ± 11 days
RBLR – 2nd flight peak || 1721 ± 232 || 13-Jul ± 7 days
San Jose scale – 2nd flight starting || 1804 ± 170 || 15-Jul ± 8 days
Codling moth – 2nd flight starting || 1887 ± 313 || 20-Jul ± 13 days
Dogwood borer – peak catch || 1611 ± 226 || 8-Jul ± 10 days
STLM – 2nd flight ending || 2167 ± 177 || 28 Jul ± 8 days
American plum borer – 2nd flight peak || 2290 ± 285 || 1-Aug ± 8 days
OFM – 2nd flight ending || 2044* ± 233* || 31-Jul ± 7 days
*Base temperature for OFM 45F
Virtual Orchard Scout Training #2
Berry Pest Monitoring Network - NEW Blog!
Quick Guides for SWD Management
NOAA NWS Storm Prediction Center
U.S. Drought Monitor