• 30 July 2024

  • Jul 30 2024
  • Length: 33 mins
  • Podcast

  • Summary

  • Phenology & DDs for NY NEWA Stations from 1/1 - 7/29

    Station || Stage || DD 43F || Rainfall (in)

    Geneva || fruit sizing || 2637 || 0.13

    Highland (HVRL) || fruit sizing || 2844 || 0.32

    Clifton Park || fruit sizing || 2684 || 0.15

    Peru (Forrence) || fruit sizing || 2349 || 0.26

    Medina - Inland || fruit sizing || 2548 || 0.71

    Appleton North - Lake || fruit sizing || 2403 || 0.36

    Fairville (The Apple Shed) - Inland || fruit sizing || 2510 || 0.2

    Williamson (DeMarree) - Lake || fruit sizing || 2582 || 0.12

    *all DDs Baskerville-Emin, B.E

    _______________________________________________

    Upcoming Pest Events

    Pest/Phenology Event || DD Base 43˚F || Approx. Date

    Apple Maggot Traps Set Out (in orchard) || 1-Jul"

    ERM Sample – 5.0 mites/leaf || 1-Jul

    Comstock mealybug tape traps set out || July 1 (ENY), July 15 (WNY)

    OFM – 2nd flight starting || 1180* ± 136* || 29-Jun ± 5 days

    OBLR Summer Gen. 1st Sample || 10-Jul ± 5 days

    STLM Summer Gen. 1st Sample || 9-Jul ± 7 days

    RBLR – 2nd flight starting || 1367 ± 105 || 29-Jun ± 6 days

    AM – 1st catch || 1509 ± 285 || 4-Jul ± 12 days

    Lesser peachtree borer – peak catch || 1234 ± 470 || 25-Jun ± 19 days

    STLM – 2nd flight peak || 1563 ± 207 || 6-Jul ± 8 days

    Codling moth – 1st flight ending || 1557 ± 262 || 6-Jul ± 12 days

    Peachtree borer – peak catch || 1579 ± 465 || 7-Jul ± 19 days

    Lesser appleworm – 2nd flight starting || 1768 ± 339 || 14-Jul ± 12 days

    OFM – 2nd flight peak || 1450* ± 147* || 11-Jul ± 9 days

    American plum borer – 2nd flight starting || 1850 ± 290 || 16-Jul ± 11 days

    RBLR – 2nd flight peak || 1721 ± 232 || 13-Jul ± 7 days

    San Jose scale – 2nd flight starting || 1804 ± 170 || 15-Jul ± 8 days

    Codling moth – 2nd flight starting || 1887 ± 313 || 20-Jul ± 13 days

    Dogwood borer – peak catch || 1611 ± 226 || 8-Jul ± 10 days

    STLM – 2nd flight ending || 2167 ± 177 || 28 Jul ± 8 days

    American plum borer – 2nd flight peak || 2290 ± 285 || 1-Aug ± 8 days

    OFM – 2nd flight ending || 2044* ± 233* || 31-Jul ± 7 days

    ERM Sample – 7.5 mites/leaf || 1-Aug"

    Cherry fruit fly traps in || 1-Aug

    San Jose scale – 2nd flight peak || 2312 ± 174 || 3-Aug ± 9 days

    Apple maggot – peak flight || 2394 ± 247 || 6-Aug ± 10 days

    Codling moth – 2nd flight peak || 2327 ± 349 || 6-Aug ± 13 days

    RBLR – 2nd flight ending || 2419 ± 273 || 7-Aug ± 10 days

    STLM – 3rd flight starting || 2420 ± 196 || 6-Aug ± 7 days

    Comstock mealybug – 2nd gen. crawlers emerging || 2429 ± 195 || 8-Aug ± 12 days

    OBLR –2nd flight starting || 2413 ± 201 || 7-Aug ± 9 days

    OFM – 3rd flight starting || 2275* ± 290* || 9-Aug ± 9 days

    Lesser appleworm – 2nd flight peak || 2607 ± 463 || 15-Aug ± 23 days

    RBLR – 3rd flight starting || 2715 ± 214 || 19-Aug ± 10 days

    STLM – 3rd flight peak || 2755 ± 222 || 19-Aug ± 9 days

    OFM – 3rd flight peak || 2625* ± 137* || 27-Aug ± 12 days

    *Base temperature for OFM 45F


    ______________________________________________

    Apple Tree Decline Survey

    Virtual Orchard Scout Training #1

    Virtual Orchard Scout Training #2

    Berry Pest Monitoring Network - NEW Blog!

    Quick Guides for SWD Management

    NOAA NWS Storm Prediction Center

    U.S. Drought Monitor


    Show more Show less

What listeners say about 30 July 2024

Average customer ratings

Reviews - Please select the tabs below to change the source of reviews.