
18 June 2024
No se pudo agregar al carrito
Add to Cart failed.
Error al Agregar a Lista de Deseos.
Error al eliminar de la lista de deseos.
Error al añadir a tu biblioteca
Error al seguir el podcast
Error al dejar de seguir el podcast
-
Narrado por:
-
De:
Acerca de esta escucha
In this episode of scaffolds, I talk about the heat wave and woolly apple aphid information, Kerik gives us a midseason pathology update, and Anna continues our state of the state update on degree day accumulation and trap captures.
________________________________________________
Phenology & DDs for NY NEWA Stations from 1/1 - 6/10
Station || Stage || DD 43F || Rainfall past week (in)
Geneva || fruit sizing || 1191 || 1.48
Highland (HVRL) || fruit sizing || 1282 || 0.72
Clifton Park || fruit sizing || 1156 || 0.97
Peru (Forrence) || fruit sizing || 1002 || 1.23
Medina - Inland || fruit sizing || 1172 || 1.6
Appleton North - Lake || fruit sizing || 1043 || 1.64
Fairville (The Apple Shed) - Inland || fruit sizing || 1113 || 1.7
Williamson (DeMarree) - Lake || fruit sizing || 1116 || 1.27
*all DDs Baskerville-Emin, B.E
__________________________________________________
Upcoming Pest Events
Pest/Phenology Event || DD Base 43˚F || Approx. Date
ERM Sample – 2.5 mites/leaf || 1-Jun
OBLR traps set out || 1-Jun
Black stem borer – 1st flight peak || 681 ± 170 || 1-Jun ± 9 days
RBLR – 1st flight ending || 753 ± 140 || 2-Jun ± 8 days
American plum borer – 1st flight peak || 784 ± 183 || 3-Jun ± 9 days
Codling moth – 1st flight peak || 768 ± 206 || 3-Jun ± 12 days
STLM – 1st flight ending || 813 ± 128 || 5-Jun ± 9 days
OBLR – 1st adult catch || 884 ± 90 || 9-Jun ± 6 days
OFM – 1st flight ending || 825* ± 126* || 12-Jun ± 8 days
Peachtree borer – 1st adult catch || 1032 ± 266 || 15-Jun ± 11 days
San Jose scale – 1st flight ending || 1039 ± 182 || 16-Jun ± 8 days
Black stem borer – 1st flight ending || 1056 ± 198 || 19-Jun ± 9 days
STLM – 2nd gen. 1st adult catch || 1063 ± 91 || 16-Jun ± 6 days
San Jose scale – 1st crawlers observed || 1124 ± 91 || 19-Jun ± 8 days
Dogwood borer – 1st adult catch || 964 ± 230 || 12-Jun ± 9 days
American plum borer – 1st flight ending || 1344 ± 144 || 29-Jun ± 7 days
Apple Maggot Traps Set Out (in orchard) || 1-Jul"
ERM Sample – 5.0 mites/leaf || 1-Jul
Comstock mealybug tape traps set out || July 1 (ENY), July 15 (WNY)
OFM – 2nd flight starting || 1180* ± 136* || 29-Jun ± 5 days
OBLR Summer Gen. 1st Sample || 10-Jul ± 5 days
STLM Summer Gen. 1st Sample || 9-Jul ± 7 days
RBLR – 2nd flight starting || 1367 ± 105 || 29-Jun ± 6 days
AM – 1st catch || 1509 ± 285 || 4-Jul ± 12 days
Lesser peachtree borer – peak catch || 1234 ± 470 || 25-Jun ± 19 days
STLM – 2nd flight peak || 1563 ± 207 || 6-Jul ± 8 days
Codling moth – 1st flight ending || 1557 ± 262 || 6-Jul ± 12 days
*Base temperature for OFM 45F
- Berry Pest Monitoring Network - NEW Blog!
- Quick Guides for SWD Management
- https://fruit.cornell.edu/spottedwing/management/
- https://fruit.cornell.edu/spottedwing/
- Virtual Orchard IPM Scout Training 2
- Sunburn on Apples
- https://nyshs.org/wp-content/uploads/2017/12/Reig-Pages-19-24-from-NYFQ-Book-Summer-2017-4.pdf
- https://nyshs.org/wp-content/uploads/2016/10/Reig-Pages-5-10-from-NYFQ-Book-Fall-2016.pdf
- https://treefruit.wsu.edu/article/apple-sunburn-101/