2 July 2024 Podcast Por  arte de portada

2 July 2024

2 July 2024

Escúchala gratis

Ver detalles del espectáculo

Acerca de esta escucha


On this week’s scaffolds, I talk to Mario Miranda Sazo, a horticulturalist on the Lake Ontario fruit team about summer pruning. I had this conversation with Mario last week on Wedneday June, 26th– so keep that in mind as you are listening as he references time points. Also, over the course of the conversation, we mention a drawing in the lake ontario fruit facts newsletter, this drawing and more photos are linked in the show notes. Also this week, Kerik talks summer diseases, and Anna gives us our state of the state update on trap captures and degree day accumulation.


Mario's Summer Pruning Drawing & Tips

Virtual Orchard Scout Training #2

Berry Pest Monitoring Network - NEW Blog!

Quick Guide for SWD Management

NOAA NWS Storm Prediction Center


_________________________________________________

Phenology & DDs for NY NEWA Stations from 1/1 - 7/1

Station || Stage || DD 43F || Weekly Rainfall (in)

Geneva || fruit sizing || 1784 || 1.3

Highland (HVRL) || fruit sizing || 1920 || 1.41

Clifton Park || fruit sizing || 1773 || 0.62

Peru (Forrence) || fruit sizing || 1532 || 1.11

Medina - Inland || fruit sizing || 1733 || 0.98

Appleton North - Lake || fruit sizing || 1592 || 0.52

Fairville (The Apple Shed) - Inland || fruit sizing || 1674 || 1.26

Williamson (DeMarree) - Lake || fruit sizing || 1691 || 0.11

*all DDs Baskerville-Emin, B.E

___________________________________________

Upcoming Pest Events

Pest/Phenology Event || DD Base 43˚F || Approx. Date

Apple Maggot Traps Set Out (in orchard) || 1-Jul"

ERM Sample – 5.0 mites/leaf || 1-Jul

Comstock mealybug tape traps set out || July 1 (ENY), July 15 (WNY)

OFM – 2nd flight starting || 1180* ± 136* || 29-Jun ± 5 days

OBLR Summer Gen. 1st Sample || 10-Jul ± 5 days

STLM Summer Gen. 1st Sample || 9-Jul ± 7 days

RBLR – 2nd flight starting || 1367 ± 105 || 29-Jun ± 6 days

AM – 1st catch || 1509 ± 285 || 4-Jul ± 12 days

Lesser peachtree borer – peak catch || 1234 ± 470 || 25-Jun ± 19 days

STLM – 2nd flight peak || 1563 ± 207 || 6-Jul ± 8 days

Codling moth – 1st flight ending || 1557 ± 262 || 6-Jul ± 12 days

Peachtree borer – peak catch || 1579 ± 465 || 7-Jul ± 19 days

Lesser appleworm – 2nd flight starting || 1768 ± 339 || 14-Jul ± 12 days

OFM – 2nd flight peak || 1450* ± 147* || 11-Jul ± 9 days

American plum borer – 2nd flight starting || 1850 ± 290 || 16-Jul ± 11 days

RBLR – 2nd flight peak || 1721 ± 232 || 13-Jul ± 7 days

San Jose scale – 2nd flight starting || 1804 ± 170 || 15-Jul ± 8 days

Codling moth – 2nd flight starting || 1887 ± 313 || 20-Jul ± 13 days

Dogwood borer – peak catch || 1611 ± 226 || 8-Jul ± 10 days

STLM – 2nd flight ending || 2167 ± 177 || 28 Jul ± 8 days

American plum borer – 2nd flight peak || 2290 ± 285 || 1-Aug ± 8 days

OFM – 2nd flight ending || 2044* ± 233* || 31-Jul ± 7 days

*Base temperature for OFM 45F



Todavía no hay opiniones