• 25 June 2024

  • Jun 25 2024
  • Duración: 45 m
  • Podcast

  • Resumen

  • On this week’s episode, I speak with Dr. Awais Khan, an associate professor and geneticist at Cornell Agritech about his sabbatical trip to the point of origin of apple, Kerik about captan being under review by EPA and other topics, and Anna gives us our weekly state of the state update on degree days and trap captures.


    Phenology & DDs for NY NEWA Stations from 1/1 - 6/24

    Station || Stage || DD 43F || Weekly Rainfall (in)

    Geneva || fruit sizing || 1614 || 0.9

    Highland (HVRL) || fruit sizing || 1728 || 2.28

    Clifton Park || fruit sizing || 1585 || 1.09

    Peru (Forrence) || fruit sizing || 1363 || 1.91

    Medina - Inland || fruit sizing || 1568 || 0.54

    Appleton North - Lake || fruit sizing || 1416 || 0.36

    Fairville (The Apple Shed) - Inland || fruit sizing || 1508 || 0.13

    Williamson (DeMarree) - Lake || fruit sizing || 1511 || 0.17

    *all DDs Baskerville-Emin, B.E

    __________________________________________________

    Upcoming Pest Events

    Pest/Phenology Event || DD Base 43˚F || Approx. Date

    ERM Sample – 2.5 mites/leaf || 1-Jun

    OBLR traps set out || 1-Jun

    OBLR – 1st adult catch || 884 ± 90 || 9-Jun ± 6 days

    OFM – 1st flight ending || 825* ± 126* || 12-Jun ± 8 days

    Peachtree borer – 1st adult catch || 1032 ± 266 || 15-Jun ± 11 days

    San Jose scale – 1st flight ending || 1039 ± 182 || 16-Jun ± 8 days

    Black stem borer – 1st flight ending || 1056 ± 198 || 19-Jun ± 9 days

    STLM – 2nd gen. 1st adult catch || 1063 ± 91 || 16-Jun ± 6 days

    San Jose scale – 1st crawlers observed || 1124 ± 91 || 19-Jun ± 8 days

    Dogwood borer – 1st adult catch || 964 ± 230 || 12-Jun ± 9 days

    American plum borer – 1st flight ending || 1344 ± 144 || 29-Jun ± 7 days

    Apple Maggot Traps Set Out (in orchard) || 1-Jul"

    ERM Sample – 5.0 mites/leaf || 1-Jul

    Comstock mealybug tape traps set out || July 1 (ENY), July 15 (WNY)

    OFM – 2nd flight starting || 1180* ± 136* || 29-Jun ± 5 days

    OBLR Summer Gen. 1st Sample || 10-Jul ± 5 days

    STLM Summer Gen. 1st Sample || 9-Jul ± 7 days

    RBLR – 2nd flight starting || 1367 ± 105 || 29-Jun ± 6 days

    AM – 1st catch || 1509 ± 285 || 4-Jul ± 12 days

    Lesser peachtree borer – peak catch || 1234 ± 470 || 25-Jun ± 19 days

    STLM – 2nd flight peak || 1563 ± 207 || 6-Jul ± 8 days

    Codling moth – 1st flight ending || 1557 ± 262 || 6-Jul ± 12 days

    Peachtree borer – peak catch || 1579 ± 465 || 7-Jul ± 19 days

    Lesser appleworm – 2nd flight starting || 1768 ± 339 || 14-Jul ± 12 days

    OFM – 2nd flight peak || 1450* ± 147* || 11-Jul ± 9 days

    American plum borer – 2nd flight starting || 1850 ± 290 || 16-Jul ± 11 days

    RBLR – 2nd flight peak || 1721 ± 232 || 13-Jul ± 7 days

    San Jose scale – 2nd flight starting || 1804 ± 170 || 15-Jul ± 8 days

    Codling moth – 2nd flight starting || 1887 ± 313 || 20-Jul ± 13 days

    Dogwood borer – peak catch || 1611 ± 226 || 8-Jul ± 10 days

    STLM – 2nd flight ending || 2167 ± 177 || 28 Jul ± 8 days

    American plum borer – 2nd flight peak || 2290 ± 285 || 1-Aug ± 8 days

    OFM – 2nd flight ending || 2044* ± 233* || 31-Jul ± 7 days

    *Base temperature for OFM 45F

    Berry Pest Monitoring Network - NEW Blog!


    Quick Guides for SWD Management

    https://fruit.cornell.edu/spottedwing/management/

    https://fruit.cornell.edu/spottedwing/


    NOAA NWS Storm Prediction Center

    Más Menos

Lo que los oyentes dicen sobre 25 June 2024

Calificaciones medias de los clientes

Reseñas - Selecciona las pestañas a continuación para cambiar el origen de las reseñas.