Episodes

  • 30 July 2024
    Jul 30 2024

    Phenology & DDs for NY NEWA Stations from 1/1 - 7/29

    Station || Stage || DD 43F || Rainfall (in)

    Geneva || fruit sizing || 2637 || 0.13

    Highland (HVRL) || fruit sizing || 2844 || 0.32

    Clifton Park || fruit sizing || 2684 || 0.15

    Peru (Forrence) || fruit sizing || 2349 || 0.26

    Medina - Inland || fruit sizing || 2548 || 0.71

    Appleton North - Lake || fruit sizing || 2403 || 0.36

    Fairville (The Apple Shed) - Inland || fruit sizing || 2510 || 0.2

    Williamson (DeMarree) - Lake || fruit sizing || 2582 || 0.12

    *all DDs Baskerville-Emin, B.E

    _______________________________________________

    Upcoming Pest Events

    Pest/Phenology Event || DD Base 43˚F || Approx. Date

    Apple Maggot Traps Set Out (in orchard) || 1-Jul"

    ERM Sample – 5.0 mites/leaf || 1-Jul

    Comstock mealybug tape traps set out || July 1 (ENY), July 15 (WNY)

    OFM – 2nd flight starting || 1180* ± 136* || 29-Jun ± 5 days

    OBLR Summer Gen. 1st Sample || 10-Jul ± 5 days

    STLM Summer Gen. 1st Sample || 9-Jul ± 7 days

    RBLR – 2nd flight starting || 1367 ± 105 || 29-Jun ± 6 days

    AM – 1st catch || 1509 ± 285 || 4-Jul ± 12 days

    Lesser peachtree borer – peak catch || 1234 ± 470 || 25-Jun ± 19 days

    STLM – 2nd flight peak || 1563 ± 207 || 6-Jul ± 8 days

    Codling moth – 1st flight ending || 1557 ± 262 || 6-Jul ± 12 days

    Peachtree borer – peak catch || 1579 ± 465 || 7-Jul ± 19 days

    Lesser appleworm – 2nd flight starting || 1768 ± 339 || 14-Jul ± 12 days

    OFM – 2nd flight peak || 1450* ± 147* || 11-Jul ± 9 days

    American plum borer – 2nd flight starting || 1850 ± 290 || 16-Jul ± 11 days

    RBLR – 2nd flight peak || 1721 ± 232 || 13-Jul ± 7 days

    San Jose scale – 2nd flight starting || 1804 ± 170 || 15-Jul ± 8 days

    Codling moth – 2nd flight starting || 1887 ± 313 || 20-Jul ± 13 days

    Dogwood borer – peak catch || 1611 ± 226 || 8-Jul ± 10 days

    STLM – 2nd flight ending || 2167 ± 177 || 28 Jul ± 8 days

    American plum borer – 2nd flight peak || 2290 ± 285 || 1-Aug ± 8 days

    OFM – 2nd flight ending || 2044* ± 233* || 31-Jul ± 7 days

    ERM Sample – 7.5 mites/leaf || 1-Aug"

    Cherry fruit fly traps in || 1-Aug

    San Jose scale – 2nd flight peak || 2312 ± 174 || 3-Aug ± 9 days

    Apple maggot – peak flight || 2394 ± 247 || 6-Aug ± 10 days

    Codling moth – 2nd flight peak || 2327 ± 349 || 6-Aug ± 13 days

    RBLR – 2nd flight ending || 2419 ± 273 || 7-Aug ± 10 days

    STLM – 3rd flight starting || 2420 ± 196 || 6-Aug ± 7 days

    Comstock mealybug – 2nd gen. crawlers emerging || 2429 ± 195 || 8-Aug ± 12 days

    OBLR –2nd flight starting || 2413 ± 201 || 7-Aug ± 9 days

    OFM – 3rd flight starting || 2275* ± 290* || 9-Aug ± 9 days

    Lesser appleworm – 2nd flight peak || 2607 ± 463 || 15-Aug ± 23 days

    RBLR – 3rd flight starting || 2715 ± 214 || 19-Aug ± 10 days

    STLM – 3rd flight peak || 2755 ± 222 || 19-Aug ± 9 days

    OFM – 3rd flight peak || 2625* ± 137* || 27-Aug ± 12 days

    *Base temperature for OFM 45F


    ______________________________________________

    Apple Tree Decline Survey

    Virtual Orchard Scout Training #1

    Virtual Orchard Scout Training #2

    Berry Pest Monitoring Network - NEW Blog!

    Quick Guides for SWD Management

    NOAA NWS Storm Prediction Center

    U.S. Drought Monitor


    Show more Show less
    33 mins
  • 23 July 2024
    Jul 23 2024
    On this week’s episode of scaffolds, I talk starting to think about BMSB, Kerik talks about apple scab symptoms on the fruit versus the leaves and disease forecasting for marsonina, powdery mildew and fire blight, and anna gives us our state of the state update on degree day accumulation and trap captures! _____________________________________________ Phenology & DDs for NY NEWA Stations from 1/1 - 7/22 Station || Stage || DD 43F || Rainfall (in) Geneva || fruit sizing || 2435 || 1.37 Highland (HVRL) || fruit sizing || 2603 || 1.97 Clifton Park || fruit sizing || 2444 || 1.31 Peru (Forrence) || fruit sizing || 2151 || 1.6 Medina - Inland || fruit sizing || 2355 || 1.26 Appleton North - Lake || fruit sizing || 2207 || 0.67 Fairville (The Apple Shed) - Inland || fruit sizing || 2312 || 1.48 Williamson (DeMarree) - Lake || fruit sizing || 2344 || 1.9 *all DDs Baskerville-Emin, B.E _________________________________________________ Upcoming Pest Events Pest/Phenology Event || DD Base 43˚F || Approx. Date Apple Maggot Traps Set Out (in orchard) || 1-Jul" ERM Sample – 5.0 mites/leaf || 1-Jul Comstock mealybug tape traps set out || July 1 (ENY), July 15 (WNY) OFM – 2nd flight starting || 1180* ± 136* || 29-Jun ± 5 days OBLR Summer Gen. 1st Sample || 10-Jul ± 5 days STLM Summer Gen. 1st Sample || 9-Jul ± 7 days RBLR – 2nd flight starting || 1367 ± 105 || 29-Jun ± 6 days AM – 1st catch || 1509 ± 285 || 4-Jul ± 12 days Lesser peachtree borer – peak catch || 1234 ± 470 || 25-Jun ± 19 days STLM – 2nd flight peak || 1563 ± 207 || 6-Jul ± 8 days Codling moth – 1st flight ending || 1557 ± 262 || 6-Jul ± 12 days Peachtree borer – peak catch || 1579 ± 465 || 7-Jul ± 19 days Lesser appleworm – 2nd flight starting || 1768 ± 339 || 14-Jul ± 12 days OFM – 2nd flight peak || 1450* ± 147* || 11-Jul ± 9 days American plum borer – 2nd flight starting || 1850 ± 290 || 16-Jul ± 11 days RBLR – 2nd flight peak || 1721 ± 232 || 13-Jul ± 7 days San Jose scale – 2nd flight starting || 1804 ± 170 || 15-Jul ± 8 days Codling moth – 2nd flight starting || 1887 ± 313 || 20-Jul ± 13 days Dogwood borer – peak catch || 1611 ± 226 || 8-Jul ± 10 days STLM – 2nd flight ending || 2167 ± 177 || 28 Jul ± 8 days American plum borer – 2nd flight peak || 2290 ± 285 || 1-Aug ± 8 days OFM – 2nd flight ending || 2044* ± 233* || 31-Jul ± 7 days ERM Sample – 7.5 mites/leaf || 1-Aug" Cherry fruit fly traps in || 1-Aug San Jose scale – 2nd flight peak || 2312 ± 174 || 3-Aug ± 9 days Apple maggot – peak flight || 2394 ± 247 || 6-Aug ± 10 days Codling moth – 2nd flight peak || 2327 ± 349 || 6-Aug ± 13 days RBLR – 2nd flight ending || 2419 ± 273 || 7-Aug ± 10 days STLM – 3rd flight starting || 2420 ± 196 || 6-Aug ± 7 days Comstock mealybug – 2nd gen. crawlers emerging || 2429 ± 195 || 8-Aug ± 12 days OBLR –2nd flight starting || 2413 ± 201 || 7-Aug ± 9 days OFM – 3rd flight starting || 2275* ± 290* || 9-Aug ± 9 days Lesser appleworm – 2nd flight peak || 2607 ± 463 || 15-Aug ± 23 days RBLR – 3rd flight starting || 2715 ± 214 || 19-Aug ± 10 days STLM – 3rd flight peak || 2755 ± 222 || 19-Aug ± 9 days OFM – 3rd flight peak || 2625* ± 137* || 27-Aug ± 12 days *Base temperature for OFM 45F _______________________________________________ Apple Tree Decline Survey Apple decline research is hindered by an incomplete understanding of where it is occurring and what its symptoms look like on different rootstock/scion combinations. Please consider taking this survey, even if you haven't observed apple decline in your orchard blocks! Your participation will help drive research focus in the right direction and aid in the creation of informative extension documents. Virtual Orchard Scout Training #1 Virtual Orchard Scout Training #2 Berry Pest Monitoring Network - NEW Blog! Quick Guide for SWD Management NOAA NWS Storm Prediction Center U.S. Drought Monitor
    Show more Show less
    29 mins
  • 16 July 2024
    Jul 16 2024

    On this week’s episode, I talk to Dr. Rebecca Schmidt-Jeffris about biological control in tree fruit, Kerik talks Biopesticides and Bacteriophages, and Anna gives us our state of the state update on degree day accumulation and trap captures.


    _______________________________________________

    Phenology & DDs for NY NEWA Stations from 1/1 - 7/15

    Station || Stage || DD 43F || Rainfall (in)

    Geneva || fruit sizing || 2239 || 0.15

    Highland (HVRL) || fruit sizing || 2413 || 0.08

    Clifton Park || fruit sizing || 2260 || 0.09

    Peru (Forrence) || fruit sizing || 1961 || 2.41

    Medina - Inland || fruit sizing || 2167 || 2.05

    Appleton North - Lake || fruit sizing || 2016 || 3.11

    Fairville (The Apple Shed) - Inland || fruit sizing || 2122 || 2.01

    Williamson (DeMarree) - Lake || fruit sizing || 2141 || 1.73

    *all DDs Baskerville-Emin, B.E

    _______________________________________________

    Upcoming Pest Events

    Pest/Phenology Event || DD Base 43˚F || Approx. Date

    Apple Maggot Traps Set Out (in orchard) || 1-Jul"

    ERM Sample – 5.0 mites/leaf || 1-Jul

    Comstock mealybug tape traps set out || July 1 (ENY), July 15 (WNY)

    OFM – 2nd flight starting || 1180* ± 136* || 29-Jun ± 5 days

    OBLR Summer Gen. 1st Sample || 10-Jul ± 5 days

    STLM Summer Gen. 1st Sample || 9-Jul ± 7 days

    RBLR – 2nd flight starting || 1367 ± 105 || 29-Jun ± 6 days

    AM – 1st catch || 1509 ± 285 || 4-Jul ± 12 days

    Lesser peachtree borer – peak catch || 1234 ± 470 || 25-Jun ± 19 days

    STLM – 2nd flight peak || 1563 ± 207 || 6-Jul ± 8 days

    Codling moth – 1st flight ending || 1557 ± 262 || 6-Jul ± 12 days

    Peachtree borer – peak catch || 1579 ± 465 || 7-Jul ± 19 days

    Lesser appleworm – 2nd flight starting || 1768 ± 339 || 14-Jul ± 12 days

    OFM – 2nd flight peak || 1450* ± 147* || 11-Jul ± 9 days

    American plum borer – 2nd flight starting || 1850 ± 290 || 16-Jul ± 11 days

    RBLR – 2nd flight peak || 1721 ± 232 || 13-Jul ± 7 days

    San Jose scale – 2nd flight starting || 1804 ± 170 || 15-Jul ± 8 days

    Codling moth – 2nd flight starting || 1887 ± 313 || 20-Jul ± 13 days

    Dogwood borer – peak catch || 1611 ± 226 || 8-Jul ± 10 days

    STLM – 2nd flight ending || 2167 ± 177 || 28 Jul ± 8 days

    American plum borer – 2nd flight peak || 2290 ± 285 || 1-Aug ± 8 days

    OFM – 2nd flight ending || 2044* ± 233* || 31-Jul ± 7 days

    *Base temperature for OFM 45F

    Virtual Orchard Scout Training #2

    Berry Pest Monitoring Network - NEW Blog!


    Quick Guides for SWD Management

    https://fruit.cornell.edu/spottedwing/management/

    https://fruit.cornell.edu/spottedwing/

    NOAA NWS Storm Prediction Center

    U.S. Drought Monitor



    Show more Show less
    35 mins
  • 9 July 2024
    Jul 9 2024

    On this week’s episode of scaffolds, I talk to Dr. David Crowder about the decision aid support system he directs for Washington state tree fruit – this is a really fun conversation and a link to the support tool is in the show notes– it is very different from NEWA and I think it’s worth checking out. After, Kerik talks about powdery mildew, and last but not least, we have our state of the state update on degree day accumulation and trap captures.

    WSU Decision Aid System



    Phenology & DDs for NY NEWA Stations from 1/1 - 7/8

    Station || Stage || DD 43F || Weekly Rainfall (in)

    Geneva || fruit sizing || 2010 || 0.06

    Highland (HVRL) || fruit sizing || 2153 || 0.79

    Clifton Park || fruit sizing || 2003 || 0.3

    Peru (Forrence) || fruit sizing || 1775 || 0.36

    Medina - Inland || fruit sizing || 1952 || 0.11

    Appleton North - Lake || fruit sizing || 1803 || 0.01

    Fairville (The Apple Shed) - Inland || fruit sizing || 1897 || 0.41

    Williamson (DeMarree) - Lake || fruit sizing || 1916 || 0

    *all DDs Baskerville-Emin, B.E

    ________________________________________________

    Upcoming Pest Events

    Pest/Phenology Event || DD Base 43˚F || Approx. Date

    Apple Maggot Traps Set Out (in orchard) || 1-Jul"

    ERM Sample – 5.0 mites/leaf || 1-Jul

    Comstock mealybug tape traps set out || July 1 (ENY), July 15 (WNY)

    OFM – 2nd flight starting || 1180* ± 136* || 29-Jun ± 5 days

    OBLR Summer Gen. 1st Sample || 10-Jul ± 5 days

    STLM Summer Gen. 1st Sample || 9-Jul ± 7 days

    RBLR – 2nd flight starting || 1367 ± 105 || 29-Jun ± 6 days

    AM – 1st catch || 1509 ± 285 || 4-Jul ± 12 days

    Lesser peachtree borer – peak catch || 1234 ± 470 || 25-Jun ± 19 days

    STLM – 2nd flight peak || 1563 ± 207 || 6-Jul ± 8 days

    Codling moth – 1st flight ending || 1557 ± 262 || 6-Jul ± 12 days

    Peachtree borer – peak catch || 1579 ± 465 || 7-Jul ± 19 days

    Lesser appleworm – 2nd flight starting || 1768 ± 339 || 14-Jul ± 12 days

    OFM – 2nd flight peak || 1450* ± 147* || 11-Jul ± 9 days

    American plum borer – 2nd flight starting || 1850 ± 290 || 16-Jul ± 11 days

    RBLR – 2nd flight peak || 1721 ± 232 || 13-Jul ± 7 days

    San Jose scale – 2nd flight starting || 1804 ± 170 || 15-Jul ± 8 days

    Codling moth – 2nd flight starting || 1887 ± 313 || 20-Jul ± 13 days

    Dogwood borer – peak catch || 1611 ± 226 || 8-Jul ± 10 days

    STLM – 2nd flight ending || 2167 ± 177 || 28 Jul ± 8 days

    American plum borer – 2nd flight peak || 2290 ± 285 || 1-Aug ± 8 days

    OFM – 2nd flight ending || 2044* ± 233* || 31-Jul ± 7 days

    *Base temperature for OFM 45F

    Virtual Orchard Scout Training #2

    Berry Pest Monitoring Network - NEW Blog!

    Quick Guides for SWD Management

    NOAA NWS Storm Prediction Center

    U.S. Drought Monitor


    Show more Show less
    36 mins
  • 2 July 2024
    Jul 2 2024


    On this week’s scaffolds, I talk to Mario Miranda Sazo, a horticulturalist on the Lake Ontario fruit team about summer pruning. I had this conversation with Mario last week on Wedneday June, 26th– so keep that in mind as you are listening as he references time points. Also, over the course of the conversation, we mention a drawing in the lake ontario fruit facts newsletter, this drawing and more photos are linked in the show notes. Also this week, Kerik talks summer diseases, and Anna gives us our state of the state update on trap captures and degree day accumulation.


    Mario's Summer Pruning Drawing & Tips

    Virtual Orchard Scout Training #2

    Berry Pest Monitoring Network - NEW Blog!

    Quick Guide for SWD Management

    NOAA NWS Storm Prediction Center


    _________________________________________________

    Phenology & DDs for NY NEWA Stations from 1/1 - 7/1

    Station || Stage || DD 43F || Weekly Rainfall (in)

    Geneva || fruit sizing || 1784 || 1.3

    Highland (HVRL) || fruit sizing || 1920 || 1.41

    Clifton Park || fruit sizing || 1773 || 0.62

    Peru (Forrence) || fruit sizing || 1532 || 1.11

    Medina - Inland || fruit sizing || 1733 || 0.98

    Appleton North - Lake || fruit sizing || 1592 || 0.52

    Fairville (The Apple Shed) - Inland || fruit sizing || 1674 || 1.26

    Williamson (DeMarree) - Lake || fruit sizing || 1691 || 0.11

    *all DDs Baskerville-Emin, B.E

    ___________________________________________

    Upcoming Pest Events

    Pest/Phenology Event || DD Base 43˚F || Approx. Date

    Apple Maggot Traps Set Out (in orchard) || 1-Jul"

    ERM Sample – 5.0 mites/leaf || 1-Jul

    Comstock mealybug tape traps set out || July 1 (ENY), July 15 (WNY)

    OFM – 2nd flight starting || 1180* ± 136* || 29-Jun ± 5 days

    OBLR Summer Gen. 1st Sample || 10-Jul ± 5 days

    STLM Summer Gen. 1st Sample || 9-Jul ± 7 days

    RBLR – 2nd flight starting || 1367 ± 105 || 29-Jun ± 6 days

    AM – 1st catch || 1509 ± 285 || 4-Jul ± 12 days

    Lesser peachtree borer – peak catch || 1234 ± 470 || 25-Jun ± 19 days

    STLM – 2nd flight peak || 1563 ± 207 || 6-Jul ± 8 days

    Codling moth – 1st flight ending || 1557 ± 262 || 6-Jul ± 12 days

    Peachtree borer – peak catch || 1579 ± 465 || 7-Jul ± 19 days

    Lesser appleworm – 2nd flight starting || 1768 ± 339 || 14-Jul ± 12 days

    OFM – 2nd flight peak || 1450* ± 147* || 11-Jul ± 9 days

    American plum borer – 2nd flight starting || 1850 ± 290 || 16-Jul ± 11 days

    RBLR – 2nd flight peak || 1721 ± 232 || 13-Jul ± 7 days

    San Jose scale – 2nd flight starting || 1804 ± 170 || 15-Jul ± 8 days

    Codling moth – 2nd flight starting || 1887 ± 313 || 20-Jul ± 13 days

    Dogwood borer – peak catch || 1611 ± 226 || 8-Jul ± 10 days

    STLM – 2nd flight ending || 2167 ± 177 || 28 Jul ± 8 days

    American plum borer – 2nd flight peak || 2290 ± 285 || 1-Aug ± 8 days

    OFM – 2nd flight ending || 2044* ± 233* || 31-Jul ± 7 days

    *Base temperature for OFM 45F



    Show more Show less
    54 mins
  • 25 June 2024
    Jun 25 2024

    On this week’s episode, I speak with Dr. Awais Khan, an associate professor and geneticist at Cornell Agritech about his sabbatical trip to the point of origin of apple, Kerik about captan being under review by EPA and other topics, and Anna gives us our weekly state of the state update on degree days and trap captures.


    Phenology & DDs for NY NEWA Stations from 1/1 - 6/24

    Station || Stage || DD 43F || Weekly Rainfall (in)

    Geneva || fruit sizing || 1614 || 0.9

    Highland (HVRL) || fruit sizing || 1728 || 2.28

    Clifton Park || fruit sizing || 1585 || 1.09

    Peru (Forrence) || fruit sizing || 1363 || 1.91

    Medina - Inland || fruit sizing || 1568 || 0.54

    Appleton North - Lake || fruit sizing || 1416 || 0.36

    Fairville (The Apple Shed) - Inland || fruit sizing || 1508 || 0.13

    Williamson (DeMarree) - Lake || fruit sizing || 1511 || 0.17

    *all DDs Baskerville-Emin, B.E

    __________________________________________________

    Upcoming Pest Events

    Pest/Phenology Event || DD Base 43˚F || Approx. Date

    ERM Sample – 2.5 mites/leaf || 1-Jun

    OBLR traps set out || 1-Jun

    OBLR – 1st adult catch || 884 ± 90 || 9-Jun ± 6 days

    OFM – 1st flight ending || 825* ± 126* || 12-Jun ± 8 days

    Peachtree borer – 1st adult catch || 1032 ± 266 || 15-Jun ± 11 days

    San Jose scale – 1st flight ending || 1039 ± 182 || 16-Jun ± 8 days

    Black stem borer – 1st flight ending || 1056 ± 198 || 19-Jun ± 9 days

    STLM – 2nd gen. 1st adult catch || 1063 ± 91 || 16-Jun ± 6 days

    San Jose scale – 1st crawlers observed || 1124 ± 91 || 19-Jun ± 8 days

    Dogwood borer – 1st adult catch || 964 ± 230 || 12-Jun ± 9 days

    American plum borer – 1st flight ending || 1344 ± 144 || 29-Jun ± 7 days

    Apple Maggot Traps Set Out (in orchard) || 1-Jul"

    ERM Sample – 5.0 mites/leaf || 1-Jul

    Comstock mealybug tape traps set out || July 1 (ENY), July 15 (WNY)

    OFM – 2nd flight starting || 1180* ± 136* || 29-Jun ± 5 days

    OBLR Summer Gen. 1st Sample || 10-Jul ± 5 days

    STLM Summer Gen. 1st Sample || 9-Jul ± 7 days

    RBLR – 2nd flight starting || 1367 ± 105 || 29-Jun ± 6 days

    AM – 1st catch || 1509 ± 285 || 4-Jul ± 12 days

    Lesser peachtree borer – peak catch || 1234 ± 470 || 25-Jun ± 19 days

    STLM – 2nd flight peak || 1563 ± 207 || 6-Jul ± 8 days

    Codling moth – 1st flight ending || 1557 ± 262 || 6-Jul ± 12 days

    Peachtree borer – peak catch || 1579 ± 465 || 7-Jul ± 19 days

    Lesser appleworm – 2nd flight starting || 1768 ± 339 || 14-Jul ± 12 days

    OFM – 2nd flight peak || 1450* ± 147* || 11-Jul ± 9 days

    American plum borer – 2nd flight starting || 1850 ± 290 || 16-Jul ± 11 days

    RBLR – 2nd flight peak || 1721 ± 232 || 13-Jul ± 7 days

    San Jose scale – 2nd flight starting || 1804 ± 170 || 15-Jul ± 8 days

    Codling moth – 2nd flight starting || 1887 ± 313 || 20-Jul ± 13 days

    Dogwood borer – peak catch || 1611 ± 226 || 8-Jul ± 10 days

    STLM – 2nd flight ending || 2167 ± 177 || 28 Jul ± 8 days

    American plum borer – 2nd flight peak || 2290 ± 285 || 1-Aug ± 8 days

    OFM – 2nd flight ending || 2044* ± 233* || 31-Jul ± 7 days

    *Base temperature for OFM 45F

    Berry Pest Monitoring Network - NEW Blog!


    Quick Guides for SWD Management

    https://fruit.cornell.edu/spottedwing/management/

    https://fruit.cornell.edu/spottedwing/


    NOAA NWS Storm Prediction Center

    Show more Show less
    45 mins
  • 18 June 2024
    Jun 18 2024

    In this episode of scaffolds, I talk about the heat wave and woolly apple aphid information, Kerik gives us a midseason pathology update, and Anna continues our state of the state update on degree day accumulation and trap captures.


    ________________________________________________

    Phenology & DDs for NY NEWA Stations from 1/1 - 6/10

    Station || Stage || DD 43F || Rainfall past week (in)

    Geneva || fruit sizing || 1191 || 1.48

    Highland (HVRL) || fruit sizing || 1282 || 0.72

    Clifton Park || fruit sizing || 1156 || 0.97

    Peru (Forrence) || fruit sizing || 1002 || 1.23

    Medina - Inland || fruit sizing || 1172 || 1.6

    Appleton North - Lake || fruit sizing || 1043 || 1.64

    Fairville (The Apple Shed) - Inland || fruit sizing || 1113 || 1.7

    Williamson (DeMarree) - Lake || fruit sizing || 1116 || 1.27

    *all DDs Baskerville-Emin, B.E


    __________________________________________________

    Upcoming Pest Events

    Pest/Phenology Event || DD Base 43˚F || Approx. Date

    ERM Sample – 2.5 mites/leaf || 1-Jun

    OBLR traps set out || 1-Jun

    Black stem borer – 1st flight peak || 681 ± 170 || 1-Jun ± 9 days

    RBLR – 1st flight ending || 753 ± 140 || 2-Jun ± 8 days

    American plum borer – 1st flight peak || 784 ± 183 || 3-Jun ± 9 days

    Codling moth – 1st flight peak || 768 ± 206 || 3-Jun ± 12 days

    STLM – 1st flight ending || 813 ± 128 || 5-Jun ± 9 days

    OBLR – 1st adult catch || 884 ± 90 || 9-Jun ± 6 days

    OFM – 1st flight ending || 825* ± 126* || 12-Jun ± 8 days

    Peachtree borer – 1st adult catch || 1032 ± 266 || 15-Jun ± 11 days

    San Jose scale – 1st flight ending || 1039 ± 182 || 16-Jun ± 8 days

    Black stem borer – 1st flight ending || 1056 ± 198 || 19-Jun ± 9 days

    STLM – 2nd gen. 1st adult catch || 1063 ± 91 || 16-Jun ± 6 days

    San Jose scale – 1st crawlers observed || 1124 ± 91 || 19-Jun ± 8 days

    Dogwood borer – 1st adult catch || 964 ± 230 || 12-Jun ± 9 days

    American plum borer – 1st flight ending || 1344 ± 144 || 29-Jun ± 7 days

    Apple Maggot Traps Set Out (in orchard) || 1-Jul"

    ERM Sample – 5.0 mites/leaf || 1-Jul

    Comstock mealybug tape traps set out || July 1 (ENY), July 15 (WNY)

    OFM – 2nd flight starting || 1180* ± 136* || 29-Jun ± 5 days

    OBLR Summer Gen. 1st Sample || 10-Jul ± 5 days

    STLM Summer Gen. 1st Sample || 9-Jul ± 7 days

    RBLR – 2nd flight starting || 1367 ± 105 || 29-Jun ± 6 days

    AM – 1st catch || 1509 ± 285 || 4-Jul ± 12 days

    Lesser peachtree borer – peak catch || 1234 ± 470 || 25-Jun ± 19 days

    STLM – 2nd flight peak || 1563 ± 207 || 6-Jul ± 8 days

    Codling moth – 1st flight ending || 1557 ± 262 || 6-Jul ± 12 days

    *Base temperature for OFM 45F

    • Berry Pest Monitoring Network - NEW Blog!
    • Quick Guides for SWD Management
    • https://fruit.cornell.edu/spottedwing/management/
    • https://fruit.cornell.edu/spottedwing/
    • Virtual Orchard IPM Scout Training 2
    • Sunburn on Apples
    • https://nyshs.org/wp-content/uploads/2017/12/Reig-Pages-19-24-from-NYFQ-Book-Summer-2017-4.pdf
    • https://nyshs.org/wp-content/uploads/2016/10/Reig-Pages-5-10-from-NYFQ-Book-Fall-2016.pdf
    • https://treefruit.wsu.edu/article/apple-sunburn-101/




    Show more Show less
    30 mins
  • 11 June 2024
    Jun 11 2024

    Today, I’m here with Anna Wunsch, Anna did a master's degree with Dr. Marc Fuchs and is now working as Research Support Specialist in his laboratory and today we are going to talk about viruses in apples! Kerik gives an update on Apple Blotch and Anna provides the major pest events across the state.


    ________________________________________________

    For more information or questions about viruses in apples: aw838@cornell.edu

    More information about obtaining clean plant material

    Virtual Orchard IPM Scout Training 2

    Berry Pest Monitoring Network - NEW Blog!

    Quick Guides for SWD Management


    ________________________________________________

    Phenology & DDs for NY NEWA Stations from 1/1 - 6/10

    Station || Stage || DD 43F || Rainfall past week (in)

    Geneva || fruit sizing || 1191 || 1.48

    Highland (HVRL) || fruit sizing || 1282 || 0.72

    Clifton Park || fruit sizing || 1156 || 0.97

    Peru (Forrence) || fruit sizing || 1002 || 1.23

    Medina - Inland || fruit sizing || 1172 || 1.6

    Appleton North - Lake || fruit sizing || 1043 || 1.64

    Fairville (The Apple Shed) - Inland || fruit sizing || 1113 || 1.7

    Williamson (DeMarree) - Lake || fruit sizing || 1116 || 1.27

    *all DDs Baskerville-Emin, B.E

    _________________________________________________

    Upcoming Pest Events

    Pest/Phenology Event || DD Base 43˚F || Approx. Date

    ERM Sample – 2.5 mites/leaf || 1-Jun

    OBLR traps set out || 1-Jun

    Black stem borer – 1st flight peak || 681 ± 170 || 1-Jun ± 9 days

    RBLR – 1st flight ending || 753 ± 140 || 2-Jun ± 8 days

    American plum borer – 1st flight peak || 784 ± 183 || 3-Jun ± 9 days

    Codling moth – 1st flight peak || 768 ± 206 || 3-Jun ± 12 days

    STLM – 1st flight ending || 813 ± 128 || 5-Jun ± 9 days

    OBLR – 1st adult catch || 884 ± 90 || 9-Jun ± 6 days

    OFM – 1st flight ending || 825* ± 126* || 12-Jun ± 8 days

    Peachtree borer – 1st adult catch || 1032 ± 266 || 15-Jun ± 11 days

    San Jose scale – 1st flight ending || 1039 ± 182 || 16-Jun ± 8 days

    Black stem borer – 1st flight ending || 1056 ± 198 || 19-Jun ± 9 days

    STLM – 2nd gen. 1st adult catch || 1063 ± 91 || 16-Jun ± 6 days

    San Jose scale – 1st crawlers observed || 1124 ± 91 || 19-Jun ± 8 days

    Dogwood borer – 1st adult catch || 964 ± 230 || 12-Jun ± 9 days

    American plum borer – 1st flight ending || 1344 ± 144 || 29-Jun ± 7 days

    Apple Maggot Traps Set Out (in orchard) || 1-Jul"

    ERM Sample – 5.0 mites/leaf || 1-Jul

    Comstock mealybug tape traps set out || July 1 (ENY), July 15 (WNY)

    OFM – 2nd flight starting || 1180* ± 136* || 29-Jun ± 5 days

    OBLR Summer Gen. 1st Sample || 10-Jul ± 5 days

    STLM Summer Gen. 1st Sample || 9-Jul ± 7 days

    RBLR – 2nd flight starting || 1367 ± 105 || 29-Jun ± 6 days

    AM – 1st catch || 1509 ± 285 || 4-Jul ± 12 days

    Lesser peachtree borer – peak catch || 1234 ± 470 || 25-Jun ± 19 days

    STLM – 2nd flight peak || 1563 ± 207 || 6-Jul ± 8 days

    Codling moth – 1st flight ending || 1557 ± 262 || 6-Jul ± 12 days

    *Base temperature for OFM 45F





    Show more Show less
    34 mins