State of the State
Historical Phenology and Average Degree Day Accumulation Base 43
Silver Tip (McIntosh) || 58-106
Green Tip (McIntosh) || 99-144
Half Inch Green (McIntosh) || 150-201
Tight Cluster (McIntosh) || 206-257
Phenology & DDs for NY NEWA Stations from 1/1 - 3/30
Station || Stage || DD 43F ||
Geneva (AgriTech North) || silver tip || 114 ||
Highland (HVRL) || early green || 138 ||
Clifton Park || silver tip || 93 ||
Peru (Forrence) || dormant || 65 ||
Medina - Inland || silver tip || 107 ||
Appleton North - Lake || silver tip || 88 ||
Fairville (The Apple Shed) - Inland || silver tip || 120 ||
Williamson (DeMarree) - Lake || silver tip || 99 ||
*all DDs Baskerville-Emin, B.E
Upcoming Pest Events
Pest/Phenology Event || DD Base 43˚F || Approx. Date
STLM Traps set out || 1-Apr
Pear psylla – egg laying || 84 ± 44 || 33 ± 21 || 4-Apr ± 11 days
RBLR – 1st catch || 144 ± 32 || 60 ± 20 || 17-Apr ± 9 days
Rosy apple aphid – 1st nymphs present || 189 ± 55 || 86 ± 30 || 25-Apr ± 7 days
STLM – 1st adult catch || 168 ± 48 || 73 ± 28 || 20-Apr ± 9 days
STLM – 1st egg observed || 208 ± 65 || 94 ± 36 || 27-Apr ± 5 days
---
Tight cluster (McIntosh) || 228 ± 27 || 105 ± 19 || 27-Apr ± 7 days
Tarnished plant bug – 1st observed || 222 ± 105 || 105 ± 62 || 25-Apr ± 15 days
OBLR – 1st overwintered larvae observed || 236 ± 78 || 112 ± 48 || 29-Apr ± 7 days
Black stem borer – 1st adult catch || 283 ± 50 || 137 ± 40 || 6-May ± 3 days
European red mite – egg hatch observed || 284 ± 53 || 134 ± 34 || 6-May ± 4 days
—
Scouting and Monitoring Resources
Video: Apple Insect Targets and IPM Practices (including explanations of Degree Day calculations), https://youtu.be/NwyBAcvbpUs
NY Tree Fruit Pest Monitoring Network Blog
https://blogs.cornell.edu/treefruitpests/
Interested in collaborating and contributing trap capture data? Contact Anna Wallis aew232@cornell.edu
Quick Guide for Apple Insect Pests https://help.nysipm.org/hc/en-us/articles/23290226665751-NEWA-Quick-Guide-for-Apple-Insect-Pests
Virtual Orchard Scout Training webinar recording on the Cornell IPM YouTube channel
https://www.youtube.com/watch?v=OtyOWCL1Q2A
Apple IPM Intensive Workshop playlist https://www.youtube.com/playlist?list=PLoNb8lODb49vifrm9Tla4GmAVhlIL0527
Northeast Regional Climate Change Monthly Maps
https://www.nrcc.cornell.edu/regional/monthly/monthly.html
NEWA Help Desk Frequently Asked Questions and Table of Contents. https://help.nysipm.org/hc/en-us/categories/16994462926231-NEWA-Network-for-Environment-and-Weather-Applications