• 16 July 2024

  • Jul 16 2024
  • Duración: 35 m
  • Podcast

  • Resumen

  • On this week’s episode, I talk to Dr. Rebecca Schmidt-Jeffris about biological control in tree fruit, Kerik talks Biopesticides and Bacteriophages, and Anna gives us our state of the state update on degree day accumulation and trap captures.


    _______________________________________________

    Phenology & DDs for NY NEWA Stations from 1/1 - 7/15

    Station || Stage || DD 43F || Rainfall (in)

    Geneva || fruit sizing || 2239 || 0.15

    Highland (HVRL) || fruit sizing || 2413 || 0.08

    Clifton Park || fruit sizing || 2260 || 0.09

    Peru (Forrence) || fruit sizing || 1961 || 2.41

    Medina - Inland || fruit sizing || 2167 || 2.05

    Appleton North - Lake || fruit sizing || 2016 || 3.11

    Fairville (The Apple Shed) - Inland || fruit sizing || 2122 || 2.01

    Williamson (DeMarree) - Lake || fruit sizing || 2141 || 1.73

    *all DDs Baskerville-Emin, B.E

    _______________________________________________

    Upcoming Pest Events

    Pest/Phenology Event || DD Base 43˚F || Approx. Date

    Apple Maggot Traps Set Out (in orchard) || 1-Jul"

    ERM Sample – 5.0 mites/leaf || 1-Jul

    Comstock mealybug tape traps set out || July 1 (ENY), July 15 (WNY)

    OFM – 2nd flight starting || 1180* ± 136* || 29-Jun ± 5 days

    OBLR Summer Gen. 1st Sample || 10-Jul ± 5 days

    STLM Summer Gen. 1st Sample || 9-Jul ± 7 days

    RBLR – 2nd flight starting || 1367 ± 105 || 29-Jun ± 6 days

    AM – 1st catch || 1509 ± 285 || 4-Jul ± 12 days

    Lesser peachtree borer – peak catch || 1234 ± 470 || 25-Jun ± 19 days

    STLM – 2nd flight peak || 1563 ± 207 || 6-Jul ± 8 days

    Codling moth – 1st flight ending || 1557 ± 262 || 6-Jul ± 12 days

    Peachtree borer – peak catch || 1579 ± 465 || 7-Jul ± 19 days

    Lesser appleworm – 2nd flight starting || 1768 ± 339 || 14-Jul ± 12 days

    OFM – 2nd flight peak || 1450* ± 147* || 11-Jul ± 9 days

    American plum borer – 2nd flight starting || 1850 ± 290 || 16-Jul ± 11 days

    RBLR – 2nd flight peak || 1721 ± 232 || 13-Jul ± 7 days

    San Jose scale – 2nd flight starting || 1804 ± 170 || 15-Jul ± 8 days

    Codling moth – 2nd flight starting || 1887 ± 313 || 20-Jul ± 13 days

    Dogwood borer – peak catch || 1611 ± 226 || 8-Jul ± 10 days

    STLM – 2nd flight ending || 2167 ± 177 || 28 Jul ± 8 days

    American plum borer – 2nd flight peak || 2290 ± 285 || 1-Aug ± 8 days

    OFM – 2nd flight ending || 2044* ± 233* || 31-Jul ± 7 days

    *Base temperature for OFM 45F

    Virtual Orchard Scout Training #2

    Berry Pest Monitoring Network - NEW Blog!


    Quick Guides for SWD Management

    https://fruit.cornell.edu/spottedwing/management/

    https://fruit.cornell.edu/spottedwing/

    NOAA NWS Storm Prediction Center

    U.S. Drought Monitor



    Más Menos

Lo que los oyentes dicen sobre 16 July 2024

Calificaciones medias de los clientes

Reseñas - Selecciona las pestañas a continuación para cambiar el origen de las reseñas.